Track a Shipment
Log in to QuickTrax for advanced tracking options.
Log in to QuickTrax for advanced tracking options.
Shipment 13406584
- Caller NEW BREMEN, OH 45869
- Shipper FT RECOVERY, OH 45846
- Consignee CINCINNATI, OH 45214
- FB 13398964
- LIFT SERIAL 10614990
- FB 13398849
- BOL NB121223192543
- FB 13399588
- LIFT SERIAL 10629375
- FB 13399584
- BOL NB121323185711
- FB 13401619
- LIFT SERIAL 10630598
- FB 13401600
- BOL NB121823200123
- BOL FTR2531
- FB MSPA33185
- BOOKING 038VC9170521
- CONTAINER MSDU6290843
Delivered
Friday, January 05th, 2024
at 7:47 am
History
Date | Activity | Location |
---|---|---|
01/05/2024 08:01 am | COMPLETE - COMPLETED | RHOHCICSX - CSX - CINCINNATI, OH |
01/05/2024 08:01 am | DEPCON - DEPART CONSIGNEE | RHOHCICSX - CSX - CINCINNATI, OH |
01/05/2024 07:47 am | ARRCON - ARRIVED CONSIGNEE | RHOHCICSX - CSX - CINCINNATI, OH |
01/05/2024 05:28 am | DEPTERM - DEPART TERMINAL | FTR - FTR TERMINAL, OH |
01/05/2024 04:58 am | DISP - DISPATCHED | FTR - FTR TERMINAL, OH |
01/04/2024 03:38 pm | LOADED - TRAILER IS FINISHED LOADING | FTR - FTR TERMINAL, OH |
01/04/2024 12:23 pm | LOADING - TRAILER IS BEING LOADED | FTR - FTR TERMINAL, OH |
01/03/2024 03:08 pm | DOCKED - DOCKED FOR MANIFESTING | - |
01/03/2024 08:49 am | APPT_SCHD - APPOINTMENT SCHEDULED | - |
01/03/2024 08:49 am | APPT_SCHDP - APPOINTMENT FOR PU | - |
01/03/2024 08:48 am | AVAIL - AVAILABLE | PENDING - CURRENTLY UNKNOWN |
Tracking information provided Friday, May 2nd, 2025 at 12:53 pm EDT